size & fit
Jackets Size Chart
size | bust (in) | waist (in) | hips (in) |
4 | 34 | 28 | 37 |
6 | 35 | 29 | 38 |
8 | 36 | 30 | 39 |
10 | 37 | 31 | 40 |
12 | 38.5 | 32.5 | 41.5 |
14 | 40 | 34 | 43 |
16 | 42 | 36 | 45 |
18 | 44 | 38 | 47 |
Bottoms Size Chart
size | waist (in) | hips (in) |
4 | 28 | 37 |
6 | 29 | 38 |
8 | 30 | 39 |
10 | 31 | 40 |
12 | 32.5 | 41.5 |
14 | 34 | 43 |
16 | 36 | 45 |
18 | 38 | 47 |
Measuring tips
- For bust size measure under the arms at the fullest point of your bra cup. Don’t forget to go underneath your arms and not around them.
- Measure around the natural waistline, which is the smallest part of your waist!
- Standing with your heels together, measure around the fullest part of your hips. Make sure you keep the tape straight and parallel to the floor.